| Catalog Number | AP-1203-9 | 
| Product Name | Rabbit Anti-Grapevine Virus A (GVA) IgG fraction POLYCLONAL | 
| Temperature | -20°C | 
| Unit | 1mg | 
| Price | 425 | 
| Availability | Available | 
| Category | Infectious Agents | 
| Subcategory | Plant Pathogens (Agriculture) | 
| Description | IgG fraction from rabbit polyclonal antibody obtained by immunizing rabbits with a synthetic peptide corresponding to aa21-35 (KAQPTDDASESGYDR) of coat protein from GVA. The IgG fraction was purified using Protein G-Sepharose. | 
| Isotype | N/A | 
| Mol Weight | N/A | 
| Purity | N/A | 
| Storage | Store at -20ºC. | 
| Stability | Stable at least one year at -20ºC. Avoid repeated freezing and thawing. | 
| Biological Activity | This polyclonal antibody reacts in ELISA and Western Blot assays (1: 50 dilution) using the corresponding peptide. GVA belongs to the genus Vitivirus of the family Flexiviridae and its genome is composed by a single-stranded positive-sense RNA and a single coat protein subunit of 21 - 23 kDa. Mutations in the coat protein gene indicated that this structural protein is also required for cell-to-cell movement of the virus. GVA is transmitted by insect vectors or grafting. | 
| Formulation | Solution at 1 mg/mL in PBS. Some of the liquid in the vial could have evaporated with changes in the final volume. However, the mass of the protein is still inside the vial. | 
| References | du Preez, J. (2011) Arch. Virol. 156, 1495-14503 Galiakparov, N. et. al. (2003) Virology 306, 42-50.
 Goszczynski, N. & Jooste, A.E.C. (2003) Eur. J. Plant Pathol. 109, 397-403.
 Minafra, A. et. al. (1997) Arch. Virol. 142, 417-423.
 |