| Catalog Number | AP-6103-9 | 
| Product Name | Rabbit Anti-Olive Latent 1 Virus (OLV-1) IgG fraction POLYCLONAL | 
| Temperature | -20°C | 
| Unit | 1mg | 
| Price | 425 | 
| Availability | Available | 
| Category | Infectious Agents | 
| Subcategory | Plant Pathogens (Agriculture) | 
| Description | IgG fraction from rabbit polyclonal antibody obtained by immunizing rabbits with a mixture of three synthetic peptides corresponding to aa40-51 (RKTKRSPPN RGN), aa121-131 (DLYSKYRWRKLR), and aa157- 68 (DTQPTSITQMQQ) of the OLV-1 coat protein.The IgG fraction was purified using Protein G-Sepharose. | 
| Isotype | N/A | 
| Mol Weight | N/A | 
| Purity | N/A | 
| Storage | Store at -20ºC. | 
| Stability | Stable at least one year at -20ºC. Avoid repeated freezing and thawing. | 
| Biological Activity | This polyclonal antibody reacts with the mixture of the above peptides in ELISA (1: 50 dilution) OLV-1 belongs to the genus Necrovirus of the family Tombusviridae. Its genome consists of a single-stranded positive-sense RNA encapsidated in small isometric particles with a coat protein of 30 kDa. This protein also participates in long-distance movement of the virus. OLV-1 has been isolated from symptomless Olea europea and is transmitted by mechanical inoculation. | 
| Formulation | Solution at 1 mg/mL in PBS. Some of the liquid in the vial could have evaporated with changes in the final volume. However, the mass of the protein is still inside the vial. | 
| References | Pantaleo, V. et. al. (2006) Arch. Virol. 151, 1973-1983. Félix, M.R. et. al. (2005) Virus Res. 108, 195-198.
 Félix, M.R. et. al. (2005) Arch. Virol. 150, 2403-2406.
 Grieco, F. et. al. (1996) Arch. Virol. 141, 825-838.
 |